Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:57:08 Jan 28th | D-Star | VA7VTV/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 04:54:13 Jan 28th | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% | |
| 04:40:18 Jan 28th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 04:00:04 Jan 28th | D-Star | VA7VTV/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 02:43:06 Jan 28th | P25 | (GPS) | TG 10200 | Net | 3.6 | 0% | |
| 02:09:36 Jan 28th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 23:59:34 Jan 27th | P25 | (GPS) | TG 0 | Net | 0.4 | 5% | ??% |
| 21:40:43 Jan 27th | P25 | (GPS) | TG 10200 | Net | 0.5 | 11% | |
| 21:05:28 Jan 27th | P25 | (GPS) | TG 0 | Net | 4.5 | 5% | |
| 20:36:28 Jan 27th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 20:15:30 Jan 27th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:15:28 Jan 27th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 19:48:46 Jan 27th | DMR TS1 | (GPS) | TG 30271 | Net | 6.2 | 0% | 0.0% |
| 19:48:31 Jan 27th | DMR TS1 | (GPS) | TG 30271 | Net | 39.7 | 0% | 0.0% |
| 18:25:25 Jan 27th | P25 | (GPS) | TG 10200 | Net | 2.9 | 0% | |
| 18:09:47 Jan 27th | P25 | (GPS) | TG 0 | Net | 1.8 | 11% | |
| 17:58:43 Jan 27th | P25 | (GPS) | TG 0 | Net | 0.4 | 22% | |
| 17:21:28 Jan 27th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 17:07:36 Jan 27th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:15:28 Jan 27th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |