Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:59:08 Dec 9th | P25 | (GPS) | TG 10200 | Net | 3.1 | 0% | |
| 19:29:01 Dec 9th | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
| 19:16:53 Dec 9th | P25 | (GPS) | TG 10200 | Net | 1.8 | 1% | |
| 19:03:14 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 1.4 | ||
| 19:00:04 Dec 9th | D-Star | VA7VTV/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:38:40 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 1.2 | ||
| 17:38:37 Dec 9th | DMR TS1 | (GPS) | TG 30271 | Net | 3.7 | 1% | 0.0% |
| 17:09:49 Dec 9th | D-Star | VA7VTV/ECHO (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 17:09:44 Dec 9th | D-Star | VE7KWA/880H (GPS) | E | RF | 2.8 | 0% | 0.0% |
| 15:43:45 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 0.5 | ||
| 15:39:06 Dec 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
| 15:25:20 Dec 9th | P25 | (GPS) | TG 10200 | Net | 5.8 | 3% | |
| 15:24:03 Dec 9th | P25 | (GPS) | TG 10200 | Net | 13.0 | 0% | |
| 15:07:21 Dec 9th | P25 | (GPS) | TG 10200 | Net | 4.3 | 0% | |
| 14:57:23 Dec 9th | DMR TS2 | (GPS) | TG 302020 | Net | 1.9 | 0% | 0.0% |
| 14:45:36 Dec 9th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 14:40:04 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 3.1 | ||
| 13:48:49 Dec 9th | DMR TS1 | (GPS) | TG 30271 | Net | 7.0 | 0% | 0.1% |
| 13:43:41 Dec 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:09:44 Dec 9th | D-Star | VE7KWA/880H (GPS) | E | RF | 2.8 | 0.0% | S9+50dB (-43 dBm) |