Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:32:41 Aug 24th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
06:21:18 Aug 24th | DMR TS2 | (GPS) | TG 3027 | Net | 3.7 | 0% | 0.1% |
06:00:00 Aug 24th | D-Star | VA7VTV/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
05:14:12 Aug 24th | DMR TS2 | (GPS) | TG 302 | Net | 2.6 | 0% | 0.0% |
04:43:40 Aug 24th | P25 | (GPS) | TG 10200 | Net | 2.7 | 0% | |
04:16:23 Aug 24th | DMR TS2 | (GPS) | TG 302 | Net | 3.7 | 0% | 0.0% |
03:40:54 Aug 24th | DMR TS2 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
03:32:05 Aug 24th | D-Star | VA7VTV/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
02:38:16 Aug 24th | DMR TS2 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
01:48:17 Aug 24th | DMR TS2 | (GPS) | TG 302020 | Net | 0.5 | 0% | 0.0% |
01:37:03 Aug 24th | P25 | (GPS) | TG 10200 | Net | 1.6 | 12% | |
00:39:34 Aug 24th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
00:12:08 Aug 24th | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
23:55:03 Aug 23rd | P25 | (GPS) | TG 10200 | Net | 2.9 | 2% | |
23:54:17 Aug 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
23:17:52 Aug 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 3.6 | 0% | 0.0% |
23:07:37 Aug 23rd | P25 | (GPS) | TG 10200 | Net | 1.6 | 0% | |
22:39:46 Aug 23rd | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.0% |
22:10:34 Aug 23rd | DMR TS2 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
20:44:07 Aug 23rd | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:16:56 Aug 23rd | NXDN | (GPS) | TG 302 | RF | 0.7 | 0.7% | S9+50dB (-43 dBm) |