Gateway Activity
Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:51:51 Nov 21st | D-Star | ZL1ICU/7100 (GPS) | CQCQCQ via REF001 C | Net | 0.3 | 0% | 0.0% |
00:37:13 Nov 21st | D-Star | ZL1HX/5100 (GPS) | CQCQCQ via REF001 C | Net | 0.7 | 0% | 0.0% |
00:17:13 Nov 21st | D-Star | M5GTA/9700 (GPS) | CQCQCQ via REF001 C | Net | 0.7 | 0% | 0.0% |
00:02:20 Nov 21st | D-Star | G4TGB/5100 (GPS) | CQCQCQ via REF001 C | Net | 1.0 | 2% | 0.0% |
00:02:02 Nov 21st | D-Star | M0AUT/705 (GPS) | CQCQCQ via REF001 C | Net | 16.1 | 1% | 0.0% |
23:29:31 Nov 20th | D-Star | JK1HCC/705 (GPS) | CQCQCQ via REF001 C | Net | 0.3 | 0% | 0.0% |
23:00:00 Nov 20th | D-Star | VA7VTV/TIME (GPS) | CQCQCQ via REF001 C | Net | 4.1 | 0% | 0.0% |
22:37:46 Nov 20th | D-Star | KB9KQU/ID52 (GPS) | CQCQCQ via REF001 C | Net | 0.7 | 0% | 0.0% |
22:36:06 Nov 20th | D-Star | (GPS) | CQCQCQ via REF001 C | Net | 5.1 | 0% | 0.0% |
22:36:01 Nov 20th | D-Star | LB7JI/ID52 (GPS) | CQCQCQ via REF001 C | Net | 0.1 | 0% | 0.0% |
22:24:23 Nov 20th | D-Star | G3ZHI/DNGL (GPS) | CQCQCQ via REF001 C | Net | 3.9 | 0% | 0.0% |
21:25:29 Nov 20th | D-Star | PD1MM/IC92 (GPS) | CQCQCQ via REF001 C | Net | 0.5 | 16% | 0.0% |
21:12:20 Nov 20th | D-Star | ZS1A/ID52 (GPS) | CQCQCQ via REF001 C | Net | 1.2 | 0% | 0.0% |
20:40:48 Nov 20th | D-Star | (GPS) | CQCQCQ via REF001 C | Net | 0.7 | 0% | 0.0% |
20:35:04 Nov 20th | D-Star | VE7PUG/ID 1 (GPS) | CQCQCQ via REF001 C | Net | 0.6 | 0% | 2.4% |
20:07:04 Nov 20th | D-Star | (GPS) | CQCQCQ via REF001 C | Net | 3.6 | 0% | 0.0% |
19:55:33 Nov 20th | D-Star | (GPS) | CQCQCQ via REF001 C | Net | 9.7 | 0% | 0.0% |
19:42:17 Nov 20th | D-Star | KE9BPD/5100 (GPS) | CQCQCQ via REF001 C | Net | 0.6 | 0% | 0.0% |
19:18:24 Nov 20th | D-Star | VA3WU/705 (GPS) | CQCQCQ via REF001 C | Net | 1.4 | 0% | 0.0% |
19:12:17 Nov 20th | D-Star | AA3DP/USA (GPS) | CQCQCQ via REF001 C | Net | 0.7 | 0% | 0.0% |
Local RF Activity
Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:27:23 Nov 20th | D-Star | VE7KWA/880H (GPS) | REF001CL | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |