Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Jan 6th | D-Star | VA7VTV/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 23:56:03 Jan 5th | P25 | (GPS) | TG 10200 | Net | 4.5 | 0% | |
| 23:54:13 Jan 5th | P25 | 1010415 | TG 10200 | Net | 2.0 | 0% | |
| 23:54:06 Jan 5th | P25 | 11172588 | TG 10200 | Net | 1.3 | 0% | |
| 23:53:49 Jan 5th | P25 | (GPS) | TG 10200 | Net | 2.7 | 0% | |
| 23:53:40 Jan 5th | P25 | 11234026 | TG 10200 | Net | 2.0 | 0% | |
| 23:51:32 Jan 5th | P25 | (GPS) | TG 10200 | Net | 1.6 | 1% | |
| 23:51:02 Jan 5th | P25 | 11393336 | TG 10200 | Net | 1.1 | 0% | |
| 23:47:49 Jan 5th | P25 | (GPS) | TG 10200 | Net | 12.2 | 0% | |
| 23:45:35 Jan 5th | P25 | 2976508 | TG 10200 | Net | 1.4 | 0% | |
| 23:28:52 Jan 5th | NXDN | (GPS) | TG 65000 | Net | 1.0 | ||
| 23:12:37 Jan 5th | DMR TS1 | (GPS) | TG 302 | Net | 1.2 | 0% | 0.0% |
| 22:51:50 Jan 5th | DMR TS1 | (GPS) | TG 91 | Net | 34.3 | 0% | 0.0% |
| 22:51:10 Jan 5th | DMR TS1 | (GPS) | TG 91 | Net | 14.5 | 0% | 0.0% |
| 22:50:40 Jan 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:50:23 Jan 5th | DMR TS1 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.2% |
| 22:50:13 Jan 5th | DMR TS1 | (GPS) | TG 91 | Net | 20.6 | 4% | 0.0% |
| 22:49:46 Jan 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 22:49:41 Jan 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 2.9% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:36:21 Jan 5th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.2% | S9+50dB (-43 dBm) |