Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:16:56 Aug 10th | DMR TS2 | (GPS) | TG 302020 | Net | 1.6 | 69% | 0.0% |
| 19:16:34 Aug 10th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.0% |
| 19:15:36 Aug 10th | D-Star | VA7VTV/ECHO (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 19:15:33 Aug 10th | D-Star | VA7VH/ID51 (GPS) | E | RF | 0.8 | 0% | 0.3% |
| 19:15:16 Aug 10th | D-Star | VA7VTV/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 19:00:04 Aug 10th | D-Star | VA7VTV/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:28:40 Aug 10th | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 0.0% |
| 17:44:58 Aug 10th | DMR TS1 | (GPS) | TG 302 | Net | 3.7 | 0% | 0.0% |
| 17:37:54 Aug 10th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 17:26:40 Aug 10th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 17:08:08 Aug 10th | DMR TS2 | (GPS) | TG 302020 | RF | 0.7 | 0% | 0.0% |
| 17:01:05 Aug 10th | DMR TS1 | (GPS) | TG 302 | Net | 4.4 | 0% | 0.0% |
| 16:20:19 Aug 10th | DMR TS1 | (GPS) | TG 3027 | Net | 1.1 | 0% | 0.0% |
| 16:09:47 Aug 10th | DMR TS2 | (GPS) | TG 302020 | Net | 5.9 | 18% | 0.4% |
| 16:02:17 Aug 10th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 14:54:57 Aug 10th | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 13:50:09 Aug 10th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 13:18:15 Aug 10th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 12:05:55 Aug 10th | DMR TS1 | (GPS) | TG 3027 | Net | 0.1 | 0% | 0.0% |
| 11:53:36 Aug 10th | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:15:33 Aug 10th | D-Star | VA7VH/ID51 (GPS) | E | RF | 0.8 | 0.3% | S9+50dB (-43 dBm) |
| 17:08:08 Aug 10th | DMR TS2 | (GPS) | TG 302020 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |