Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:29:20 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 7.1 | 0% | 0.0% |
| 20:28:05 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 4.1 | 0% | 0.1% |
| 20:22:11 Sep 7th | DMR TS1 | (GPS) | TG 302 | Net | 0.1 | 0% | 0.0% |
| 20:07:34 Sep 7th | DMR TS1 | (GPS) | TG 302 | Net | 7.7 | 0% | 0.0% |
| 20:05:17 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 4.0 | 0% | 0.0% |
| 20:00:04 Sep 7th | D-Star | VA7VTV/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:38:25 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 1.4 | 0% | 0.0% |
| 19:35:46 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 18:55:06 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 18:54:50 Sep 7th | DMR TS1 | (GPS) | TG 302 | Net | 2.3 | 47% | 0.0% |
| 17:44:43 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 15:50:23 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 4.1 | 0% | 0.0% |
| 15:19:16 Sep 7th | DMR TS2 | (GPS) | TG 302020 | Net | 12.4 | 0% | 0.0% |
| 15:14:24 Sep 7th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 0% | 1.9% |
| 13:42:36 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 4.1 | 0% | 0.0% |
| 12:35:35 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 0.4 | 0% | 0.0% |
| 12:25:58 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 5.4 | 0% | 0.0% |
| 12:12:05 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 10:49:24 Sep 7th | DMR TS1 | (GPS) | TG 3027 | Net | 1.6 | 0% | 0.0% |
| 10:22:46 Sep 7th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:14:24 Sep 7th | DMR TS1 | (GPS) | TG 3027 | RF | 0.4 | 1.9% | S9+50dB (-43 dBm) |