Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:05:13 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 1.9 | 0% | 0.0% |
| 17:01:40 Jan 20th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 69% | 0.0% |
| 17:00:04 Jan 20th | D-Star | VA7VTV/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:59:46 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 16:45:50 Jan 20th | P25 | (GPS) | TG 10200 | Net | 7.4 | 2% | |
| 16:24:54 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 16:22:57 Jan 20th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 16:10:14 Jan 20th | P25 | (GPS) | TG 10200 | Net | 3.2 | 0% | |
| 16:08:41 Jan 20th | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.4% |
| 16:02:11 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 3.6 | 0% | 0.0% |
| 16:02:03 Jan 20th | DMR TS1 | (GPS) | TG 30271 | Net | 8.0 | 0% | 0.0% |
| 15:34:27 Jan 20th | P25 | (GPS) | TG 0 | Net | 1.6 | 4% | |
| 15:31:11 Jan 20th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 15:23:12 Jan 20th | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 0% | 0.0% |
| 15:13:18 Jan 20th | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 15:12:03 Jan 20th | DMR TS2 | (GPS) | TG 302020 | Net | 8.4 | 0% | 0.0% |
| 14:30:30 Jan 20th | P25 | (GPS) | TG 10200 | Net | 7.4 | 5% | |
| 14:18:15 Jan 20th | DMR TS1 | (GPS) | TG 91 | Net | 8.8 | 0% | 0.0% |
| 14:18:01 Jan 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:03:15 Jan 20th | DMR TS1 | (GPS) | TG 91 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |