Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:09:23 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 3.5 | 0% | 0.0% |
| 19:00:04 Aug 3rd | D-Star | VA7VTV/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:01:35 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.8 | 0% | 0.0% |
| 17:40:08 Aug 3rd | DMR TS1 | (GPS) | 302999 | RF | DMR Data | ||
| 17:05:56 Aug 3rd | DMR TS1 | (GPS) | TG 302 | Net | 4.6 | 0% | 0.0% |
| 17:01:00 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.5 | 0% | 0.0% |
| 15:47:55 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 4.8 | 0% | 0.0% |
| 15:47:45 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 15.5 | 0% | 0.0% |
| 14:08:10 Aug 3rd | DMR TS1 | (GPS) | TG 302 | Net | 10.9 | 0% | 0.0% |
| 14:02:55 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 0.3 | 0% | 0.0% |
| 13:57:07 Aug 3rd | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 13:56:40 Aug 3rd | DMR TS1 | (GPS) | TG 302 | Net | 1.6 | 66% | 5.2% |
| 13:29:12 Aug 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 1.2 | 0% | 0.0% |
| 12:31:03 Aug 3rd | DMR TS1 | 3027390 | TG 302 | Net | 2.0 | 0% | 0.0% |
| 12:31:00 Aug 3rd | DMR TS1 | (GPS) | TG 302 | Net | 8.4 | 0% | 0.0% |
| 12:05:08 Aug 3rd | DMR TS1 | (GPS) | TG 302 | Net | 0.8 | 0% | 0.0% |
| 11:04:13 Aug 3rd | DMR TS1 | (GPS) | TG 3027 | Net | 3.9 | 0% | 0.0% |
| 09:44:14 Aug 3rd | DMR TS1 | (GPS) | TG 302 | Net | 0.5 | 0% | 0.0% |
| 08:41:24 Aug 3rd | DMR TS2 | (GPS) | TG 302020 | Net | 13.1 | 0% | 0.0% |
| 08:28:36 Aug 3rd | DMR TS1 | (GPS) | TG 302 | Net | 8.1 | 0% | 0.0% |
Local RF Activity